
Putter
PXG Dagger C Putter

PXG Dagger C Putter
PXG · Putter · Dagger C
Best Trade-In
$64
Trade-In Values
| Condition | Trade-In Value |
|---|---|
| Brand New | $64.13 |
| Mint | $59.00 |
| Average | $51.30 |
| Poor | $20.52 |
Trade-in values sourced from PGA Value Guide. Prices may vary.

Putter

PXG · Putter · Dagger C
Best Trade-In
$64
| Condition | Trade-In Value |
|---|---|
| Brand New | $64.13 |
| Mint | $59.00 |
| Average | $51.30 |
| Poor | $20.52 |
Trade-in values sourced from PGA Value Guide. Prices may vary.