
Wedge
Epon XL45 Wedge

Epon XL45 Wedge
Epon · Wedge · XL45
Best Trade-In
$54
Trade-In Values
| Condition | Trade-In Value |
|---|---|
| Brand New | $41.80 |
| Mint | $54.34 |
| Average | $41.80 |
| Poor | $8.36 |
Trade-in values sourced from PGA Value Guide. Prices may vary.

Wedge

Epon · Wedge · XL45
Best Trade-In
$54
| Condition | Trade-In Value |
|---|---|
| Brand New | $41.80 |
| Mint | $54.34 |
| Average | $41.80 |
| Poor | $8.36 |
Trade-in values sourced from PGA Value Guide. Prices may vary.