
Wedge
PXG 2021 0211 Wedge

PXG 2021 0211 Wedge
PXG · Wedge · 2021 0211
Best Trade-In
$37
Trade-In Values
| Condition | Trade-In Value |
|---|---|
| Brand New | $28.50 |
| Mint | $37.05 |
| Average | $28.50 |
| Poor | $5.70 |
Trade-in values sourced from PGA Value Guide. Prices may vary.

Wedge

PXG · Wedge · 2021 0211
Best Trade-In
$37
| Condition | Trade-In Value |
|---|---|
| Brand New | $28.50 |
| Mint | $37.05 |
| Average | $28.50 |
| Poor | $5.70 |
Trade-in values sourced from PGA Value Guide. Prices may vary.