
Wedge
Takomo BB803 Wedge

Takomo BB803 Wedge
Takomo · Wedge · BB803
Best Trade-In
$41
Trade-In Values
| Condition | Trade-In Value |
|---|---|
| Brand New | $31.35 |
| Mint | $40.76 |
| Average | $31.35 |
| Poor | $6.27 |
Trade-in values sourced from PGA Value Guide. Prices may vary.

Wedge

Takomo · Wedge · BB803
Best Trade-In
$41
| Condition | Trade-In Value |
|---|---|
| Brand New | $31.35 |
| Mint | $40.76 |
| Average | $31.35 |
| Poor | $6.27 |
Trade-in values sourced from PGA Value Guide. Prices may vary.